Material | Aluminum |
Configuration | Self-tailing |
Speed | 2 |
Drum Ø (mm) | 80 mm |
Drum Ø (in) | 3 1/8 in |
Base Ø (mm) | 157 mm |
Base Ø (in) | 6 3/16 in |
Height (mm) | 175 mm |
Height (in) | 6 7/8 in |
Weight (kg) | 3.8 kg |
Weight (lb) | 8.4 lb |
Line entry height (mm) | 82 mm |
Line entry height (in) | 3 1/4 in |
Minimum line Ø (mm) | 8 mm |
Minimum line Ø (in) | 5/16 in |
Maximum line Ø (mm) | 12 mm |
Maximum line Ø (in) | 1/2 in |
Fastener circle (mm) | 123 mm |
Fastener circle (in) | 4 7/8 in |
Fasteners (mm) | M6 SH mm |
Fasteners (in) | 1/4 SH in |
Number of fasteners | 5 |
Gear ratio – 1 | 2.13 |
Gear ratio – 2 | 6.28 |
Power ratio – 1 | 13.50 |
Power ratio – 2 | 39.90 |
Available power | Electric |
Harken 40 Self-Tailing Radial Aluminum Winch — 2 Speed
Configuration Self-tailing, Speed 2, Maximum line Ø (mm) 12 mm, Maximum line Ø (in) 1/2 in, Power ratio – 1 13.50, Power ratio – 2 39.90