Material | Aluminum |
Configuration | Self-tailing |
Speed | 2 |
Drum Ø (mm) | 80 mm |
Drum Ø (in) | 3 1/8 in |
Base Ø (mm) | 149 mm |
Base Ø (in) | 5 7/8 in |
Height (mm) | 170 mm |
Height (in) | 6 11/16 in |
Weight (kg) | 3.6 kg |
Weight (lb) | 7.9 lb |
Line entry height (mm) | 79 mm |
Line entry height (in) | 3 1/8 in |
Minimum line Ø (mm) | 8 mm |
Minimum line Ø (in) | 5/16 in |
Maximum line Ø (mm) | 12 mm |
Maximum line Ø (in) | 1/2 in |
Fastener circle (mm) | 123 mm |
Fastener circle (in) | 4 7/8 in |
Fasteners (mm) | 6 SH mm |
Fasteners (in) | 1/4 SH in |
Number of fasteners | 5 |
Gear ratio – 1 | 2.13 |
Gear ratio – 2 | 5.65 |
Power ratio – 1 | 13.50 |
Power ratio – 2 | 35.90 |
Available power | Manual |
Harken 35 Self-Tailing Radial Aluminum Winch — 2 Speed
Self-Tailing Radial Aluminum Winch, Configuration Self-tailing, Speed 2, Maximum line Ø (mm) 12 mm, Maximum line Ø (in) 1/2 in, Power ratio – 1 13.50, Power ratio – 2 35.90
The Radial winch drum’s gripping surface is shaped for each winch size and drum material and features diagonal ribs (rather than textured abrasive materials) to maximize gripping power and greatly reduce line wear. The self-tailing mechanism on the winch means that one crew member can quickly and easily trim or raise sails.